100 Litter Air Lift Fermenter Setup For Biofertilizer Production
Specification of Fermenter
| Fermenter Vessel Details | ||||
| Working Volume(Litter) | 100L(Approx.) | |||
| Diameter(mm) | 400 | |||
| Straight Height(mm)(TL To TL) | 800 | |||
| shell(cylindrical) | 3 mm thk ss 316 | |||
| Jacket | 3 mm thk SS 304 | |||
| Top | Body Flange With Dish End | |||
| Bottom | Dished end( 10% torispherical) | |||
| leg | MS | |||
| Baffle Recommendation(Off Wall) | 4 Nos @ 90 Degree | |||
| manhole | No | |||
| Top Glass | 70mm(Vision 30mm) | |||
| Inner Finish | Mirror Finish | |||
| Outer finish | Matt Finish | |||
| Nozzles-Standard suitable -Tc 35mm x 19mm Connection | ||||
| Total Height | to be confirmed | |||
| Air Flow Control | Rotameter (100 LPM) | |||
| Scope of Buyer | Installation in scope of buyer (Electricity, Insulation, Water, Drain Line, Valves and Fittings and Clamp, Cooling Tower/ Overhead Tank Normal Water, Piping ) | |||
25L FERMENTER
Why Choose Uma Pharmatech Machinery?
With a strong reputation in Surat and Rajkot, we offer customized fermenters that meet the specific needs of different industries. Our bioreactor systems are equipped with stainless steel construction, automatic control panels, and efficient agitation systems, ensuring superior performance and longevity. The demand for fermenter manufacturers in Gujarat is growing, and we are at the forefront of supplying top-notch equipment.
Showing all 3 results